Auburn, KY weather
Latitude N 36° 50' 47" Longitude W 86° 46' 44" Elevation 650 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 75.7 °F | at 14:35 |
| Low Temperature | 65.1 °F | at 07:05 |
| Temperature Range | 10.6 °F | |
| High Apparent Temperature | 84.4 °F | at 14:37 |
| Low Apparent Temperature | 69.3 °F | at 01:16 |
| Low Wind Chill | 65.1 °F | at 07:05 |
| High Heat Index | 75.7 °F | at 14:35 |
| High Humidity | 96 % | at 23:23 |
| Low Humidity | 82 % | at 08:13 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.71 in | |
| Rainfall Rate Max | 12.48 in/hr | at 14:05 |
| High Hourly Rainfall | 26.40 in | at 20:04 |
| Wind | ||
| Highest Gust | 4.5 mph | at 08:22 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 08:22 |
| Wind Run | 6.5 miles | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 29.69 in | at 09:58 |
| Low Pressure (SL) | 29.56 in | at 03:08 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/08/2017 03:45:00
powered by
Cumulus v3.0.0 (3043)