Auburn, KY weather
Latitude N 36° 50' 47" Longitude W 86° 46' 44" Elevation 650 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.1 °F | at 00:00 |
| Low Temperature | 63.9 °F | at 03:39 |
| Temperature Range | 3.2 °F | |
| High Apparent Temperature | 72.8 °F | at 00:00 |
| Low Apparent Temperature | 68.3 °F | at 03:39 |
| Low Wind Chill | 63.9 °F | at 03:39 |
| High Heat Index | 67.1 °F | at 00:00 |
| High Humidity | 98 % | at 02:25 |
| Low Humidity | 96 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 12.48 in/hr | at 00:00 |
| High Hourly Rainfall | 26.40 in | at 00:21 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3.1 mph | at 00:19 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 00:19 |
| Wind Run | 0.3 miles | |
| Dominant Direction | 12° NNE | |
| Pressure | ||
| High Pressure (SL) | 29.62 in | at 00:04 |
| Low Pressure (SL) | 29.59 in | at 03:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/08/2017 03:45:00
powered by
Cumulus
v3.0.0 (3043)