Auburn, KY weather
Latitude N 36° 50' 47" Longitude W 86° 46' 44" Elevation 650 ft
Records began on 27 March 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.4 °F | at 14:11 on 21 July 2017 |
| Lowest Temperature | 32.0 °F | at 08:14 on 04 April 2017 |
| Highest Dew Point | 90.9 °F | at 15:14 on 25 July 2017 |
| Lowest Dew Point | -40.2 °F | at 19:45 on 05 April 2017 |
| Highest Apparent Temperature | 117.9 °F | at 14:11 on 21 July 2017 |
| Lowest Apparent Temperature | 26.6 °F | at 19:13 on 05 April 2017 |
| Lowest Wind Chill Temperature | 30.0 °F | at 19:13 on 05 April 2017 |
| Highest Heat Index | 142.2 °F | at 15:14 on 25 July 2017 |
| Highest Minimum | 76.5 °F | at 23:57 on 18 July 2017 |
| Lowest Maximum | 53.4 °F | at 16:26 on 23 April 2017 |
| Highest Humidity | 99 % | at 17:36 on 27 March 2017 |
| Lowest Humidity | 1 % | at 21:59 on 29 March 2017 |
| Highest Daily Range | 56.9 °F | on 04 April 2017 |
| Lowest Daily Range | 0.0 °F | on 21 August 2017 |
| Rainfall | ||
| Highest Rain Rate | 284.37 in/hr | at 20:04 on 28 March 2017 |
| Highest Hourly Rainfall | 502.80 in | at 00:41 on 24 August 2017 |
| Highest Daily Rainfall | 19.85 in | on 22 August 2017 |
| Highest Monthly Rainfall | 23.99 in | August 2017 |
| Longest Dry Period | 12 days | to 27 July 2017 |
| Longest Wet Period | 8 days | to 07 May 2017 |
| Wind | ||
| Highest Wind Gust | 98.2 mph | at 14:53 on 17 July 2017 |
| Highest Wind Speed Average | 117.7 mph | at 12:09 on 13 July 2017 |
| Highest Daily Wind Run | 96.7 miles | on 06 April 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 27.05 in | at 08:52 on 03 April 2017 |
| Highest Pressure (sl) | 29.96 in | at 09:36 on 12 April 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/08/2017 03:45:00
powered by
Cumulus v3.0.0 (3043)