Auburn, KY weather
Latitude N 36° 50' 47" Longitude W 86° 46' 44" Elevation 650 ft
| Dawn: | 05:49 | Sunrise: | 06:16 | Moonrise: | 13:50 |
| Dusk: | 19:46 | Sunset: | 19:20 | Moonset: | ----- |
| Daylight: | 13:56 | Day length: | 13:03 | Moon Phase: | First Quarter |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | 63.9 °F | Dew Point | 63.0 °F |
| Windchill | 63.9 °F | Humidity | 97% |
| Heat Index | 63.9 °F | Apparent Temperature | 68.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.5 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 14.11 in | Rainfall This Year | 33.32 in |
| Rainfall Last Hour | 1.04 in | Last rainfall | 2017-08-28 10:59 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 1.04 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 29.60 in | Falling slowly | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29/08/2017 03:45:00
powered by
Cumulus
v3.0.0 (3043)