Auburn, KY weather
Latitude N 36° 50' 47" Longitude W 86° 46' 44" Elevation 650 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.0 °F | 12:55 on 02 August |
| Lowest Temperature | 55.6 °F | 05:57 on 05 August |
| Highest Dew Point | 85.7 °F | 15:14 on 18 August |
| Lowest Dew Point | 44.9 °F | 06:02 on 25 August |
| Highest Apparent Temperature | 104.1 °F | 15:15 on 18 August |
| Lowest Apparent Temperature | 48.7 °F | 10:43 on 27 August |
| Lowest Wind Chill Temperature | 55.6 °F | 05:57 on 05 August |
| Highest Heat Index | 112.2 °F | 15:14 on 18 August |
| Highest Minimum | 72.7 °F | 17 August |
| Lowest Maximum | 67.6 °F | 21 August |
| Highest Humidity | 99 % | 01:57 on 03 August |
| Lowest Humidity | 33 % | 14:46 on 26 August |
| Highest Daily Range | 28.4 °F | 27 August |
| Lowest Daily Range | 0.0 °F | 21 August |
| Rainfall | ||
| Highest Rain Rate | 12.48 in/hr | 14:05 on 28 August |
| Highest Hourly Rainfall | 502.80 in | 00:41 on 24 August |
| Highest Daily Rainfall | 19.85 in | 22 August |
| Longest Dry Period | 5 days | to 27 August |
| Longest Wet Period | 5 days | to 18 August |
| Wind | ||
| Highest Wind Gust | 53.7 mph | 07:49 on 11 August |
| Highest Wind Speed 10-minute Average | 116.1 mph | 15:14 on 05 August |
| Highest Daily Wind Run | 10.2 miles | 24 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.44 in | 17:47 on 14 August |
| Highest Pressure (sl) | 29.82 in | 10:30 on 26 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/08/2017 03:45:01
powered by
Cumulus v3.0.0 (3043)