Auburn, KY weather
Latitude N 36° 50' 47" Longitude W 86° 46' 44" Elevation 650 ft
Records began on 27 March 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | -999.0 °F | at 17:36 on 27 March 2017 |
Lowest Temperature | 999.0 °F | at 17:36 on 27 March 2017 |
Highest Dew Point | -999.0 °F | at 17:36 on 27 March 2017 |
Lowest Dew Point | 999.0 °F | at 17:36 on 27 March 2017 |
Highest Apparent Temperature | -999.0 °F | at 17:36 on 27 March 2017 |
Lowest Apparent Temperature | 999.0 °F | at 17:36 on 27 March 2017 |
Lowest Wind Chill Temperature | 999.0 °F | at 17:36 on 27 March 2017 |
Highest Heat Index | -999.0 °F | at 17:36 on 27 March 2017 |
Highest Minimum | -999.0 °F | at 17:36 on 27 March 2017 |
Lowest Maximum | 999.0 °F | at 17:36 on 27 March 2017 |
Highest Humidity | 0 % | at 17:36 on 27 March 2017 |
Lowest Humidity | 999 % | at 17:36 on 27 March 2017 |
Highest Daily Range | 0.0 °F | on 27 March 2017 |
Lowest Daily Range | 999.0 °F | on 27 March 2017 |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | at 17:36 on 27 March 2017 |
Highest Hourly Rainfall | 0.00 in | at 17:36 on 27 March 2017 |
Highest Daily Rainfall | 0.00 in | on 27 March 2017 |
Highest Monthly Rainfall | 0.00 in | March 2017 |
Longest Dry Period | 0 days | to 27 March 2017 |
Longest Wet Period | 0 days | to 27 March 2017 |
Wind | ||
Highest Wind Gust | 0.0 mph | at 17:36 on 27 March 2017 |
Highest Wind Speed Average | 0.0 mph | at 17:36 on 27 March 2017 |
Highest Daily Wind Run | 0.0 miles | on 27 March 2017 |
Pressure | ||
Lowest Pressure (sl) | 9999.00 in | at 17:36 on 27 March 2017 |
Highest Pressure (sl) | 0.00 in | at 17:36 on 27 March 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/08/2017 03:45:00
powered by
Cumulus v3.0.0 (3043)