Auburn, KY weather
Latitude N 36° 50' 47" Longitude W 86° 46' 44" Elevation 650 ft
Temperature and Humidity | ||
Highest Temperature | 98.4 °F | 14:11 on 21 July |
Lowest Temperature | 32.0 °F | 08:14 on 04 April |
Highest Dew Point | 90.9 °F | 15:14 on 25 July |
Lowest Dew Point | -40.2 °F | 19:45 on 05 April |
Highest Apparent Temperature | 117.9 °F | 14:11 on 21 July |
Lowest Apparent Temperature | 26.6 °F | 19:13 on 05 April |
Lowest Wind Chill Temperature | 30.0 °F | 19:13 on 05 April |
Highest Heat Index | 142.2 °F | 15:14 on 25 July |
Highest Minimum | 76.5 °F | 18 July |
Lowest Maximum | 53.4 °F | 23 April |
Highest Humidity | 99 % | 17:36 on 27 March |
Lowest Humidity | 1 % | 21:59 on 29 March |
Highest Daily Range | 56.9 °F | 04 April |
Lowest Daily Range | 0.0 °F | 21 August |
Rainfall | ||
Highest Rain Rate | 284.37 in/hr | 20:04 on 28 March |
Highest Hourly Rainfall | 502.80 in | 00:41 on 24 August |
Highest Daily Rainfall | 19.85 in | 22 August |
Highest Monthly Rainfall | 23.99 in | August |
Longest Dry Period | 12 days | to 27 July |
Longest Wet Period | 8 days | to 07 May |
Wind | ||
Highest Wind Gust | 98.2 mph | 14:53 on 17 July |
Highest Wind Speed 10-minute Average | 117.7 mph | 12:09 on 13 July |
Highest Daily Wind Run | 96.7 miles | 06 April |
Pressure | ||
Lowest Pressure (sl) | 27.05 in | 08:52 on 03 April |
Highest Pressure (sl) | 29.96 in | 09:36 on 12 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/08/2017 03:45:01
powered by
Cumulus v3.0.0 (3043)